<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Torkil Johnsen</title>
	<link>http://www.torkiljohnsen.com</link>
	<description>My personal piece of cyberspace</description>
	<pubDate>Mon, 14 Apr 2008 09:01:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>The 2008 Gmail Appeal</title>
		<link>http://www.torkiljohnsen.com/2008/04/14/the-2008-gmail-appeal/</link>
		<comments>http://www.torkiljohnsen.com/2008/04/14/the-2008-gmail-appeal/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 09:01:07 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Content management]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2008/04/14/the-2008-gmail-appeal/</guid>
		<description><![CDATA[HTML email can be done right - totally permission based, simple, clean, readable HTML. Gmail&#8217;s rendering is unfortunately not up to scratch. This video is a cheeky attempt to get the attention of the Gmail team.
read more &#124; digg story
]]></description>
			<content:encoded><![CDATA[<p>HTML email can be done right - totally permission based, simple, clean, readable HTML. Gmail&#8217;s rendering is unfortunately not up to scratch. This video is a cheeky attempt to get the attention of the Gmail team.</p>
<p><a href="http://www.email-standards.org/gmail-appeal">read more</a> | <a href="http://digg.com/design/The_2008_Gmail_Appeal">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2008/04/14/the-2008-gmail-appeal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some easy use of mod_rewrite</title>
		<link>http://www.torkiljohnsen.com/2008/01/16/some-easy-use-of-mod_rewrite/</link>
		<comments>http://www.torkiljohnsen.com/2008/01/16/some-easy-use-of-mod_rewrite/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:00:28 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Content management]]></category>

		<category><![CDATA[Search engines]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2008/01/16/some-easy-use-of-mod_rewrite/</guid>
		<description><![CDATA[Here are some easy code snippets that comes in handy on all websites I set up. Consistent urls are important for search engines, so I have a few small code snippets to make sure everything works as planned.
]]></description>
			<content:encoded><![CDATA[<p>Here are some easy code snippets that comes in handy on all websites I set up. Consistent urls are important for search engines, so I have a few small code snippets to make sure everything works as planned.<br />
 <a href="http://www.torkiljohnsen.com/2008/01/16/some-easy-use-of-mod_rewrite/#more-66" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2008/01/16/some-easy-use-of-mod_rewrite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Email-standards.org lauches</title>
		<link>http://www.torkiljohnsen.com/2007/11/28/email-standardsorg-lauches/</link>
		<comments>http://www.torkiljohnsen.com/2007/11/28/email-standardsorg-lauches/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 14:15:47 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Standards]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Content management]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2007/11/28/email-standardsorg-lauches/</guid>
		<description><![CDATA[&#8220;The Email Standards Project works with email client developers and the design community to improve web standards support and accessibility in email.&#8221;
I recommend that anyone currently involved in setting up or sending e-mail newsletters stop by this site to check out what you can do to contribute. This should be highly relevant for anyone with [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Email Standards Project works with email client developers and the design community to improve web standards support and accessibility in email.&#8221;</p>
<p>I recommend that anyone currently involved in setting up or sending e-mail newsletters stop by this site to check out what you can do to contribute. This should be highly relevant for anyone with a CMS out there&#8230;</p>
<p><a href="http://www.email-standards.org/">Email Standards</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/email" rel="tag">email</a>, <a href="http://technorati.com/tag/standards" rel="tag">standards</a>, <a href="http://technorati.com/tag/launch" rel="tag">launch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2007/11/28/email-standardsorg-lauches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Back with PubMatic after receiving outstanding service</title>
		<link>http://www.torkiljohnsen.com/2007/10/11/back-with-pubmatic-after-receiving-outstanding-service/</link>
		<comments>http://www.torkiljohnsen.com/2007/10/11/back-with-pubmatic-after-receiving-outstanding-service/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 20:12:57 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Web apps]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2007/10/11/back-with-pubmatic-after-receiving-outstanding-service/</guid>
		<description><![CDATA[This week a really strange and really nice thing happened to Torkil the disgruntled PubMatic user. I now feel convinced that I have to try PubMatic for real for at least another month, and do it a bit more wholeheartedly this time.
]]></description>
			<content:encoded><![CDATA[<p>This week a really strange and really nice thing happened to Torkil the disgruntled PubMatic user. I now feel convinced that I have to try PubMatic for real for at least another month, and do it a bit more wholeheartedly this time.  <a href="http://www.torkiljohnsen.com/2007/10/11/back-with-pubmatic-after-receiving-outstanding-service/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2007/10/11/back-with-pubmatic-after-receiving-outstanding-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Abandoning pubmatic — new tactic</title>
		<link>http://www.torkiljohnsen.com/2007/10/06/abandoning-pubmatic-%e2%80%94-new-tactic/</link>
		<comments>http://www.torkiljohnsen.com/2007/10/06/abandoning-pubmatic-%e2%80%94-new-tactic/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 11:07:55 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2007/10/06/abandoning-pubmatic-%e2%80%94-new-tactic/</guid>
		<description><![CDATA[The test period was short-lived. I wrote a small piece of PHP code which loaded Google Adsense and Pubmatic randomly, and as it turns out, pubmatic only gave me 50% the number of page views that Adsense does. So basically it looks like Pubmatic will take 50% of your profits. Nice. I did use several [...]]]></description>
			<content:encoded><![CDATA[<p>The test period was short-lived. I wrote a small piece of PHP code which loaded Google Adsense and Pubmatic randomly, and as it turns out, pubmatic only gave me 50% the number of page views that Adsense does. So basically it looks like Pubmatic will take 50% of your profits. Nice. I did use several ad programs, but none gave the return that Adsense did. Now I am adopting a new strategy&#8230; <a href="http://www.torkiljohnsen.com/2007/10/06/abandoning-pubmatic-%e2%80%94-new-tactic/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2007/10/06/abandoning-pubmatic-%e2%80%94-new-tactic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Want to boost your ad revenue automatically?</title>
		<link>http://www.torkiljohnsen.com/2007/09/21/want-to-boost-your-ad-revenue-automatically/</link>
		<comments>http://www.torkiljohnsen.com/2007/09/21/want-to-boost-your-ad-revenue-automatically/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 19:32:11 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2007/09/21/want-to-boost-your-ad-revenue-automatically/</guid>
		<description><![CDATA[I came across a blog post on Sitepoint.com by Matt Mickiewicz commenting on a new ad program called PubMatic  that supposedly will maximize your profits by optimizing your ads for you. I&#8217;ve taken it upon myself to test and review this ad program and post my findings here on my blog.
]]></description>
			<content:encoded><![CDATA[<p>I came across a <a href="http://www.sitepoint.com/blogs/2007/09/19/how-to-boost-your-ad-revenue-70-110-automatically">blog post on Sitepoint.com by Matt Mickiewicz</a> commenting on a new ad program called <a href="http://www.pubmatic.com/">PubMatic</a>  that supposedly will maximize your profits by optimizing your ads for you. I&#8217;ve taken it upon myself to test and review this ad program and post my findings here on my blog.<br />
 <a href="http://www.torkiljohnsen.com/2007/09/21/want-to-boost-your-ad-revenue-automatically/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2007/09/21/want-to-boost-your-ad-revenue-automatically/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Test speed and validity in JS frameworks</title>
		<link>http://www.torkiljohnsen.com/2007/08/29/test-speed-and-validity-in-js-frameworks/</link>
		<comments>http://www.torkiljohnsen.com/2007/08/29/test-speed-and-validity-in-js-frameworks/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 10:55:26 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Web apps]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2007/08/29/test-speed-and-validity-in-js-frameworks/</guid>
		<description><![CDATA[I just came across this testing page: SlickSpeed Selectors Test. I am also testing the Firefox plugin Deepest Sender and using it to blog about it directly from my Firefox browser. It&#8217;s the first tome, so it&#8217;ll be interesting to see how this turns out.
]]></description>
			<content:encoded><![CDATA[<p>I just came across this testing page: <a href="http://mootools.net/slickspeed/">SlickSpeed Selectors Test</a>. I am also testing the Firefox plugin <a href="https://addons.mozilla.org/en-US/firefox/addon/1811">Deepest Sender</a> and using it to blog about it directly from my Firefox browser. It&#8217;s the first tome, so it&#8217;ll be interesting to see how this turns out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2007/08/29/test-speed-and-validity-in-js-frameworks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google spreadsheets now with charts!</title>
		<link>http://www.torkiljohnsen.com/2007/04/18/google-spreadsheets-now-with-charts/</link>
		<comments>http://www.torkiljohnsen.com/2007/04/18/google-spreadsheets-now-with-charts/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 16:23:05 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Web apps]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2007/04/18/google-spreadsheets-now-with-charts/</guid>
		<description><![CDATA[Google just released chart support for Spreadsheets. A long-awaited and almost inevitable enhancement to the already excellent features of this online Excel competitor. The interface has been adjusted and a new chart button has been added on the Edit menu. 
]]></description>
			<content:encoded><![CDATA[<p>Google just released chart support for Spreadsheets. A long-awaited and almost inevitable enhancement to the already excellent features of this online Excel competitor. The interface has been adjusted and a new chart button has been added on the Edit menu.<br />
 <a href="http://www.torkiljohnsen.com/2007/04/18/google-spreadsheets-now-with-charts/#more-56" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2007/04/18/google-spreadsheets-now-with-charts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Joomla with 9 Summer of Code projects</title>
		<link>http://www.torkiljohnsen.com/2007/04/12/joomla-with-9-summer-of-code-projects/</link>
		<comments>http://www.torkiljohnsen.com/2007/04/12/joomla-with-9-summer-of-code-projects/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 09:21:28 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Content management]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2007/04/12/joomla-with-9-summer-of-code-projects/</guid>
		<description><![CDATA[Seems like Joomla has gotten 9 slots in GSoC, not bad at all, but still: Drupal got 20 or so, so even if Joomla has got a very large forum userbase, Drupal might have a more active community. What do you think?
]]></description>
			<content:encoded><![CDATA[<p>Seems like Joomla has gotten <a href="http://code.google.com/soc/joomla/about.html">9 slots in GSoC</a>, not bad at all, but still: <a href="http://code.google.com/soc/drupal/about.html">Drupal got 20 or so</a>, so even if <a href="http://www.joomla.org/content/view/3134/1/">Joomla has got a very large forum userbase</a>, Drupal might have a more active community. What do you think?<br />
 <a href="http://www.torkiljohnsen.com/2007/04/12/joomla-with-9-summer-of-code-projects/#more-52" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2007/04/12/joomla-with-9-summer-of-code-projects/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple Machines LLC founded - Lewis Media transfers SMF copyrights</title>
		<link>http://www.torkiljohnsen.com/2007/03/06/simple-machines-llc-founded-lewis-media-transfers-smf-copyrights/</link>
		<comments>http://www.torkiljohnsen.com/2007/03/06/simple-machines-llc-founded-lewis-media-transfers-smf-copyrights/#comments</comments>
		<pubDate>Tue, 06 Mar 2007 21:51:49 +0000</pubDate>
		<dc:creator>tj</dc:creator>
		
		<category><![CDATA[Web apps]]></category>

		<guid isPermaLink="false">http://www.torkiljohnsen.com/2007/03/06/simple-machines-llc-founded-lewis-media-transfers-smf-copyrights/</guid>
		<description><![CDATA[Read the official announcement
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simplemachines.org/community/index.php?topic=129960.0">Read the official announcement</a><br />
 <a href="http://www.torkiljohnsen.com/2007/03/06/simple-machines-llc-founded-lewis-media-transfers-smf-copyrights/#more-48" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.torkiljohnsen.com/2007/03/06/simple-machines-llc-founded-lewis-media-transfers-smf-copyrights/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
